Product Details

Home Products Details

Air Hydraulic Pumps

Author:  Date:  Read: 4240 Times

 

 

●     The power Units of major choice for auto body ,and other hydraulic equipment.
●     Integral reservoir over-pressurization protection
●     ABS engineering plastic, Aluminum ,Steel construction are all available.
●     Baked enamel finish for increased corrosion resistance
 
Specifications
 
Model Usable Oil Volume Pressure Rating      Air Source Pressure  Flow Rate Reservior Construction  Output  Oil Thread Weight
No Load Load 
L MPa MPa L/Min L/Min  kg
TAP-1600 1.6 70 0.4-0.8 1.15 0.13 Aluminum 3/8-18NPT 8.8
TAP-1600RC 1.6 70 0.4-0.8 1.15 0.13 Aluminum 3/8-18NPT 9.5
TAP-1600D 1.6 70 0.4-0.8 1.15 0.13 Aluminum 3/8-18NPT 8.8
TAP-2400 2.4 70 0.4-0.8 1.15 0.16 ABS 3/8-18NPT 9.2
TAP-2400RC 2.4 70 0.4-0.8 1.15 0.16 ABS 3/8-18NPT 11
TAP-2400T 2.4 70 0.4-0.8 1.15 0.16 ABS 3/8-18NPT 11.5
TAP-2400D 2.4 70 0.4-0.8 1.15 0.16 ABS 3/8-18NPT 11
TAP-4500 4.5 70 0.4-0.8 1.15 0.16 Steel 3/8-18NPT 12.5
TAP-4500D 4.5 70 0.4-0.8 1.15 0.16 Steel 3/8-18NPT 13.5
TAP-7500 7.5 70 0.4-0.8 1.15 0.16 Steel 3/8-18NPT 14
TAP-2400T 2.4 70 0.4-0.8 1.15 0.16 ABS 3/8-18NPT 11.5
Note:   TAP-1600RC,TAP-2400RC are remote control,the rest are with standard pedal
TAP-2400T with two Ports which can synchronize two cylinders/tools
TAP-1600D,TAP-2400D ,TAP-4500D double acting pump 
 
 
A Glance of our Air Hydraulic Pump production line: